| Sat12 Apr to Mon 14 Apr | UNIV | Bradford/LeedsUCCE | Bristol | (3days) | |
| Fri18 Apr to Mon 21 Apr | CCh | Somerset | Bristol | (4days) | |
| Wed 23 Aprto Sat 26 Apr | CCh | Northamptonshire | Northampton | (4 days) | |
| Sun27 Apr | NCL | Worcestershire | Bristol | (1day) | |
| Wed 30 Aprto Sat 3 May | CCh | Durham | Away | (4 days) | |
| Mon5 May | NCL | Leicestershire | Bristol | (1day) | |
| Wed 7 May | C&G | Buckinghamshire | Away | (1 day) | |
| Fri 9 Mayto Mon 12 May | CCh | Glamorgan | Away | (4 days) | |
| Wed14 May to Sat 17 May | CCh | Hampshire | Bristol | (4days) | |
| Sun 18 May | NCL | Glamorgan | Away | (1 day) | |
| Wed 21 Mayto Sat 24 May | CCh | Worcestershire | New Road | (4 days) | |
| Sun25 May | NCL | Surrey | Bristol | (1day) | |
| Wed 28 May | P | C&G | (1 day) | ||
| Sun 1 Jun | NCL | Leicestershire | Grace Road | (1 day) | |
| Wed4 Jun to Sat 7 Jun | CCh | Northamptonshire | Gloucester | (4days) | |
| Sun8 Jun | NCL | Warwickshire | Gloucester | (1day) | |
| Tue 10 JunOR Wed 11 Jun | P | C&G | (1 day) | ||
| Sun 15 Jun | NCL | Kent | Beckenham | (1 day) | |
| Mon16 Jun | *20 | Worcestershire | Bristol | (1day) | |
| Thu19 Jun | *20 | Northamptonshire | Bristol | (1day) | |
| Sat 21 Jun | *20 | Somerset | Away | (1 day) | |
| Mon 23 Jun | *20 | Warwickshire | Edgbaston | (1 day) | |
| Tue24 Jun | *20 | Glamorgan | Bristol | (1day) | |
| Fri 27 Junto Mon 30 Jun | CCh | Hampshire | The RoseBowl | (4 days) | |
| Wed 2 Julto Sat 5 Jul | CCh | Somerset | Away | (4 days) | |
| Sun6 Jul | INT | ENGLANDV ZIMBABWE | BRISTOL | (1day) | |
| Wed 9 Julto Sat 12 Jul | CCh | Derbyshire | Derby | (4 days) | |
| Thu 17 Jul | F | NCL | Essex | Chelmsford | (1 day) |
| Sat 19 Jul | P | *20 | *20 oversTrophy Final | Lord’s | (1 day) |
| Wed23 Jul to Sat 26 Jul | CCh | Worcestershire | Cheltenham | (4days) | |
| Sun27 Jul | NCL | Glamorgan | Cheltenham | (1day) | |
| Mon28 Jul | Tou | IndiaA | Cheltenham | (1day) | |
| Wed30 Jul to Sat 2 Aug | CCh | Yorkshire | Cheltenham | (4days) | |
| Sun3 Aug | NCL | Yorkshire | Cheltenham | (1day) | |
| Tue 5 Aug | F | NCL | Surrey | Away | (1 day) |
| Thu 7 AugOR Sat 9 Aug | P | C&G | (1day) | ||
| Thu7 Aug to Sat 9 Aug | P2 | Tou | SouthAfrica | Bristol | (3days) |
| Tue19 Aug to Fri 22 Aug | CCh | Glamorgan | Bristol | (4days) | |
| Sun 24 Aug | NCL | Worcestershire | New Road | (1 day) | |
| Wed27 Aug | F | NCL | Kent | Bristol | (1day) |
| Sat 30 Aug | P | C&G | Lord’s | (1 day) | |
| Sun 31 AugOR Mon 1 Sep | NCL | Warwickshire | Edgbaston | (1 day) | |
| Wed3 Sep to Sat 6 Sep | CCh | Derbyshire | Bristol | (4days) | |
| Sun7 Sep | NCL | Essex | Bristol | (1day) | |
| Wed10 Sep to Sat 13 Sep | CCh | Durham | Bristol | (4days) | |
| Wed 17 Septo Sat 20 Sep | CCh | Yorkshire | Away | (4 days) | |
| Sun 21 Sep | NCL | Yorkshire | Away | (1 day) | |
| F= Floodlit match | |||||
| P= Possible match | |||||
| P2= Only if Kent are in the C&G semi finals are Gloucestershire are not. | |||||
Tagged:Futebol






